﻿<?xml version="1.0" encoding="utf-8"?>
<alto xmlns="http://www.loc.gov/standards/alto/ns-v2#" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/standards/alto/ns-v2# http://www.loc.gov/standards/alto/alto-v2.0.xsd">
	<Description>
		<MeasurementUnit>inch1200</MeasurementUnit>
		<sourceImageInformation>
			<fileName>././1214.tif</fileName>
		</sourceImageInformation>
		<OCRProcessing ID="ID0">
			<preProcessingStep>
				<processingDateTime>2017-04-21</processingDateTime>
				<processingAgency>HTC Global Services</processingAgency>
				<processingStepDescription>Enhancing the images by applying Auto Despeckle Option</processingStepDescription>
				<processingStepSettings>Auto Despeckle on</processingStepSettings>
				<processingSoftware>
					<softwareCreator>HTC Global Services</softwareCreator>
					<softwareName>Image Converter</softwareName>
					<softwareVersion>v1.0</softwareVersion>
					<applicationDescription>Application used to Apply the Auto De-speckle option</applicationDescription>
				</processingSoftware>
			</preProcessingStep>
			<ocrProcessingStep>
				<processingDateTime>2017-04-21</processingDateTime>
				<processingAgency>HTC Global Services</processingAgency>
				<processingStepDescription>Generation of the Raw OCR text from the source image</processingStepDescription>
				<processingStepSettings>Auto despeckle on, Turn on six OCR engines, Lexical checks on</processingStepSettings>
				<processingSoftware>
					<softwareCreator>ABBYY</softwareCreator>
					<softwareName>ABBYY Recognition</softwareName>
					<softwareVersion>11.0</softwareVersion>
					<applicationDescription>ABBYY Recognition version 11.0 used to generate the raw OCR text in better quality</applicationDescription>
				</processingSoftware>
			</ocrProcessingStep>
			<postProcessingStep>
				<processingDateTime>2017-04-21</processingDateTime>
				<processingAgency>HTC Global Services</processingAgency>
				<processingStepDescription>Generation of ALTO file</processingStepDescription>
				<processingStepSettings>Pre-defined settings of the ALTO generation program</processingStepSettings>
				<processingSoftware>
					<softwareCreator>HTC Global Services</softwareCreator>
					<softwareName>ALTO XML Creation</softwareName>
					<softwareVersion>1.0</softwareVersion>
					<applicationDescription>Application developed by HTC to generate ALTO XML files in page level</applicationDescription>
				</processingSoftware>
			</postProcessingStep>
		</OCRProcessing>
	</Description>
	<Styles>
		<TextStyle ID="TXT_1" FONTSIZE="8" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_2" FONTSIZE="6" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_3" FONTSIZE="4" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_4" FONTSIZE="4" FONTFAMILY="Times New Roman" FONTSTYLE="italics"/>
		<TextStyle ID="TXT_5" FONTSIZE="4" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_6" FONTSIZE="10" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_7" FONTSIZE="4" FONTFAMILY="Times New Roman" FONTSTYLE="underline"/>
		<TextStyle ID="TXT_8" FONTSIZE="6" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_9" FONTSIZE="8" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_10" FONTSIZE="20" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_11" FONTSIZE="12" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_12" FONTSIZE="5" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_13" FONTSIZE="6" FONTFAMILY="Times New Roman" FONTSTYLE="italics"/>
		<TextStyle ID="TXT_14" FONTSIZE="9" FONTFAMILY="Times New Roman" FONTSTYLE="italics"/>
		<TextStyle ID="TXT_15" FONTSIZE="10" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_16" FONTSIZE="9" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_17" FONTSIZE="9" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_18" FONTSIZE="8" FONTFAMILY="Times New Roman" FONTSTYLE="underline"/>
		<TextStyle ID="TXT_19" FONTSIZE="11" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_20" FONTSIZE="13" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_21" FONTSIZE="5" FONTFAMILY="Times New Roman" FONTSTYLE="italics"/>
		<ParagraphStyle ID="PAR_BLOCK" ALIGN="Block"/>
	</Styles>
	<Layout>
		<Page ID="P3" HEIGHT="16464" WIDTH="12432" PHYSICAL_IMG_NR="3" QUALITY="As in original" POSITION="Single" PROCESSING="ID0" ACCURACY="48.4" PC="0.51">
			<TopMargin ID="P3_TM0001" HPOS="0" VPOS="0" WIDTH="12432" HEIGHT="432"/>
			<LeftMargin ID="P3_LM0001" HPOS="0" VPOS="0" WIDTH="399" HEIGHT="16464"/>
			<RightMargin ID="P3_RM0001" HPOS="11967" VPOS="0" WIDTH="465" HEIGHT="16464"/>
			<BottomMargin ID="P3_BM0001" HPOS="0" VPOS="16074" WIDTH="12432" HEIGHT="390"/>
			<PrintSpace ID="P3_PS0001" HPOS="399" VPOS="432" WIDTH="11568" HEIGHT="15642">
				<TextBlock ID="P3_TB001" STYLEREFS="TXT_3 PAR_BLOCK" HPOS="399" VPOS="432" WIDTH="1707" HEIGHT="15642">
					<TextLine ID="P3_TL001" STYLEREFS="TXT_2" HPOS="453" VPOS="717" WIDTH="1572" HEIGHT="135">
						<String ID="P3_S00001" CONTENT="THE" HPOS="453" VPOS="741" WIDTH="258" HEIGHT="111" STYLEREFS="TXT_1" WC="0.41" CC="533"/>
						<SP ID="P3_SP00001" HPOS="720" VPOS="741" WIDTH="3"/>
						<String ID="P3_S00002" CONTENT="GREAT" HPOS="732" VPOS="723" WIDTH="438" HEIGHT="114" STYLEREFS="TXT_2" WC="0.47" CC="33537"/>
						<SP ID="P3_SP00002" HPOS="1179" VPOS="723" WIDTH="12"/>
						<String ID="P3_S00003" CONTENT="REPUTATION" HPOS="1200" VPOS="717" WIDTH="825" HEIGHT="102" STYLEREFS="TXT_2" WC="0.54" CC="3239739823"/>
					</TextLine>
					<TextLine ID="P3_TL002" STYLEREFS="TXT_3" HPOS="459" VPOS="897" WIDTH="945" HEIGHT="81">
						<String ID="P3_S00004" CONTENT="Which" HPOS="459" VPOS="921" WIDTH="186" HEIGHT="57" STYLEREFS="TXT_3" WC="0.22" CC="12340"/>
						<SP ID="P3_SP00003" HPOS="654" VPOS="921" WIDTH="24"/>
						<String ID="P3_S00005" CONTENT="VEORTINK" HPOS="687" VPOS="915" WIDTH="291" HEIGHT="45" STYLEREFS="TXT_3" WC="0.31" CC="43233223"/>
						<SP ID="P3_SP00004" HPOS="987" VPOS="915" WIDTH="18"/>
						<String ID="P3_S00006" CONTENT="has" HPOS="1014" VPOS="906" WIDTH="99" HEIGHT="45" STYLEREFS="TXT_3" WC="0.26" CC="232"/>
						<SP ID="P3_SP00005" HPOS="1122" VPOS="906" WIDTH="24"/>
						<String ID="P3_S00007" CONTENT="attained" HPOS="1155" VPOS="897" WIDTH="249" HEIGHT="54" STYLEREFS="TXT_3" WC="0.38" CC="27641340"/>
					</TextLine>
					<TextLine ID="P3_TL003" STYLEREFS="TXT_3" HPOS="489" VPOS="981" WIDTH="330" HEIGHT="57">
						<String ID="P3_S00008" CONTENT="ountry" HPOS="489" VPOS="984" WIDTH="192" HEIGHT="54" STYLEREFS="TXT_3" WC="0.5" CC="243792"/>
						<SP ID="P3_SP00006" HPOS="690" VPOS="984" WIDTH="6"/>
						<String ID="P3_S00009" CONTENT="ou" HPOS="705" VPOS="984" WIDTH="60" HEIGHT="24" STYLEREFS="TXT_3" WC="0.33" CC="24"/>
						<SP ID="P3_SP00007" HPOS="774" VPOS="984" WIDTH="6"/>
						<String ID="P3_S00010" CONTENT="&#x0022;" HPOS="789" VPOS="981" WIDTH="30" HEIGHT="24" STYLEREFS="TXT_3" WC="0" CC="0"/>
					</TextLine>
					<TextLine ID="P3_TL004" STYLEREFS="TXT_3" HPOS="1551" VPOS="894" WIDTH="477" HEIGHT="63">
						<String ID="P3_S00011" CONTENT="all" HPOS="1551" VPOS="894" WIDTH="69" HEIGHT="51" STYLEREFS="TXT_3" WC="0.56" CC="834"/>
						<SP ID="P3_SP00008" HPOS="1629" VPOS="894" WIDTH="30"/>
						<String ID="P3_S00012" CONTENT="parts" HPOS="1668" VPOS="900" WIDTH="153" HEIGHT="57" STYLEREFS="TXT_3" WC="0.2" CC="21222"/>
						<SP ID="P3_SP00009" HPOS="1830" VPOS="900" WIDTH="15"/>
						<String ID="P3_S00013" CONTENT="of" HPOS="1854" VPOS="897" WIDTH="57" HEIGHT="48" STYLEREFS="TXT_3" WC="0.89" CC="79"/>
						<SP ID="P3_SP00010" HPOS="1920" VPOS="897" WIDTH="6"/>
						<String ID="P3_S00014" CONTENT="the" HPOS="1935" VPOS="897" WIDTH="93" HEIGHT="51" STYLEREFS="TXT_3" WC="0.44" CC="606"/>
					</TextLine>
					<TextLine ID="P3_TL005" STYLEREFS="TXT_2" HPOS="513" VPOS="1074" WIDTH="1428" HEIGHT="123">
						<String ID="P3_S00015" CONTENT="Great" HPOS="513" VPOS="1092" WIDTH="297" HEIGHT="105" STYLEREFS="TXT_2" WC="0.62" CC="26497"/>
						<SP ID="P3_SP00011" HPOS="819" VPOS="1092" WIDTH="21"/>
						<String ID="P3_S00016" CONTENT="and" HPOS="849" VPOS="1080" WIDTH="204" HEIGHT="102" STYLEREFS="TXT_2" WC="0.44" CC="633"/>
						<SP ID="P3_SP00012" HPOS="1062" VPOS="1080" WIDTH="24"/>
						<String ID="P3_S00017" CONTENT="Good" HPOS="1095" VPOS="1074" WIDTH="279" HEIGHT="102" STYLEREFS="TXT_2" WC="0.31" CC="3332"/>
						<SP ID="P3_SP00013" HPOS="1383" VPOS="1074" WIDTH="24"/>
						<String ID="P3_S00018" CONTENT="Medicine," HPOS="1416" VPOS="1074" WIDTH="525" HEIGHT="120" STYLEREFS="TXT_2" WC="0.57" CC="339283369"/>
					</TextLine>
					<TextLine ID="P3_TL006" STYLEREFS="TXT_3" HPOS="450" VPOS="1248" WIDTH="1320" HEIGHT="72">
						<String ID="P3_S00019" CONTENT="&#x201E;ml" HPOS="450" VPOS="1275" WIDTH="108" HEIGHT="45" STYLEREFS="TXT_3" WC="0.26" CC="232"/>
						<SP ID="P3_SP00014" HPOS="567" VPOS="1275" WIDTH="6"/>
						<String ID="P3_S00020" CONTENT="the" HPOS="582" VPOS="1272" WIDTH="93" HEIGHT="48" STYLEREFS="TXT_3" WC="0.33" CC="324"/>
						<SP ID="P3_SP00015" HPOS="684" VPOS="1272" WIDTH="6"/>
						<String ID="P3_S00021" CONTENT="largo" HPOS="699" VPOS="1269" WIDTH="147" HEIGHT="51" STYLEREFS="TXT_3" WC="0.49" CC="72922"/>
						<SP ID="P3_SP00016" HPOS="855" VPOS="1269" WIDTH="6"/>
						<String ID="P3_S00022" CONTENT="number" HPOS="870" VPOS="1260" WIDTH="234" HEIGHT="45" STYLEREFS="TXT_3" WC="0.3" CC="232234"/>
						<SP ID="P3_SP00017" HPOS="1113" VPOS="1260" WIDTH="0"/>
						<String ID="P3_S00023" CONTENT="of" HPOS="1119" VPOS="1254" WIDTH="63" HEIGHT="45" STYLEREFS="TXT_3" WC="0.33" CC="33"/>
						<SP ID="P3_SP00018" HPOS="1191" VPOS="1254" WIDTH="3"/>
						<String ID="P3_S00024" CONTENT="testimonials" HPOS="1203" VPOS="1251" WIDTH="369" HEIGHT="51" STYLEREFS="TXT_3" WC="0.43" CC="822343614922"/>
						<SP ID="P3_SP00019" HPOS="1581" VPOS="1251" WIDTH="0"/>
						<String ID="P3_S00025" CONTENT="which" HPOS="1590" VPOS="1248" WIDTH="180" HEIGHT="51" STYLEREFS="TXT_3" WC="0.47" CC="62292"/>
					</TextLine>
					<TextLine ID="P3_TL007" STYLEREFS="TXT_3" HPOS="513" VPOS="1308" WIDTH="1509" HEIGHT="66">
						<String ID="P3_S00026" CONTENT="&#x201E;n&#x0027;lv" HPOS="513" VPOS="1332" WIDTH="135" HEIGHT="42" STYLEREFS="TXT_3" WC="0.62" CC="93592"/>
						<SP ID="P3_SP00020" HPOS="657" VPOS="1332" WIDTH="12"/>
						<String ID="P3_S00027" CONTENT="being" HPOS="678" VPOS="1326" WIDTH="159" HEIGHT="48" STYLEREFS="TXT_3" WC="0.29" CC="22720"/>
						<SP ID="P3_SP00021" HPOS="846" VPOS="1326" WIDTH="6"/>
						<String ID="P3_S00028" CONTENT="received" HPOS="861" VPOS="1314" WIDTH="258" HEIGHT="54" STYLEREFS="TXT_3" WC="0.31" CC="52222342"/>
						<SP ID="P3_SP00022" HPOS="1128" VPOS="1314" WIDTH="6"/>
						<String ID="P3_S00029" CONTENT="from" HPOS="1143" VPOS="1311" WIDTH="141" HEIGHT="48" STYLEREFS="TXT_3" WC="0.39" CC="3533"/>
						<SP ID="P3_SP00023" HPOS="1293" VPOS="1311" WIDTH="18"/>
						<String ID="P3_S00030" CONTENT="persons" HPOS="1320" VPOS="1317" WIDTH="231" HEIGHT="51" STYLEREFS="TXT_3" WC="0.44" CC="3341179"/>
						<SP ID="P3_SP00024" HPOS="1560" VPOS="1317" WIDTH="6"/>
						<String ID="P3_S00031" CONTENT="who" HPOS="1575" VPOS="1311" WIDTH="123" HEIGHT="45" STYLEREFS="TXT_3" WC="0.22" CC="222"/>
						<SP ID="P3_SP00025" HPOS="1707" VPOS="1311" WIDTH="6"/>
						<String ID="P3_S00032" CONTENT="have" HPOS="1722" VPOS="1308" WIDTH="141" HEIGHT="48" STYLEREFS="TXT_3" WC="0.47" CC="0395"/>
						<SP ID="P3_SP00026" HPOS="1872" VPOS="1308" WIDTH="6"/>
						<String ID="P3_S00033" CONTENT="been" HPOS="1887" VPOS="1311" WIDTH="135" HEIGHT="45" STYLEREFS="TXT_3" WC="0.42" CC="2931"/>
					</TextLine>
					<TextLine ID="P3_TL008" STYLEREFS="TXT_3" HPOS="621" VPOS="1356" WIDTH="1401" HEIGHT="78">
						<String ID="P3_S00034" CONTENT="J" HPOS="621" VPOS="1356" WIDTH="21" HEIGHT="30" STYLEREFS="TXT_3" WC="0.33" CC="3"/>
						<SP ID="P3_SP00027" HPOS="651" VPOS="1356" WIDTH="231"/>
						<String ID="P3_S00035" CONTENT=",o," HPOS="891" VPOS="1386" WIDTH="60" HEIGHT="48" STYLEREFS="TXT_3" WC="0.74" CC="929"/>
						<SP ID="P3_SP00028" HPOS="960" VPOS="1386" WIDTH="6"/>
						<String ID="P3_S00036" CONTENT="are" HPOS="975" VPOS="1380" WIDTH="96" HEIGHT="42" STYLEREFS="TXT_3" WC="0.63" CC="647"/>
						<SP ID="P3_SP00029" HPOS="1080" VPOS="1380" WIDTH="24"/>
						<String ID="P3_S00037" CONTENT="conclusive" HPOS="1113" VPOS="1368" WIDTH="321" HEIGHT="51" STYLEREFS="TXT_3" WC="0.57" CC="5149919922"/>
						<SP ID="P3_SP00030" HPOS="1443" VPOS="1368" WIDTH="24"/>
						<String ID="P3_S00038" CONTENT="ptoofof" HPOS="1476" VPOS="1365" WIDTH="240" HEIGHT="60" STYLEREFS="TXT_3" WC="0.51" CC="9292226"/>
						<SP ID="P3_SP00031" HPOS="1725" VPOS="1365" WIDTH="24"/>
						<String ID="P3_S00039" CONTENT="Its" HPOS="1758" VPOS="1368" WIDTH="72" HEIGHT="45" STYLEREFS="TXT_3" WC="0.22" CC="231"/>
						<SP ID="P3_SP00032" HPOS="1839" VPOS="1368" WIDTH="24"/>
						<String ID="P3_S00040" CONTENT="great" HPOS="1872" VPOS="1374" WIDTH="150" HEIGHT="51" STYLEREFS="TXT_3" WC="0.47" CC="29325"/>
					</TextLine>
					<TextLine ID="P3_TL009" STYLEREFS="TXT_3" HPOS="897" VPOS="1425" WIDTH="1095" HEIGHT="60">
						<String ID="P3_S00041" CONTENT="commended" HPOS="897" VPOS="1428" WIDTH="363" HEIGHT="51" STYLEREFS="TXT_3" WC="0.43" CC="057094064"/>
						<SP ID="P3_SP00033" HPOS="1269" VPOS="1428" WIDTH="6"/>
						<String ID="P3_S00042" CONTENT="by" HPOS="1284" VPOS="1428" WIDTH="69" HEIGHT="57" STYLEREFS="TXT_3" WC="0.33" CC="24"/>
						<SP ID="P3_SP00034" HPOS="1362" VPOS="1428" WIDTH="0"/>
						<String ID="P3_S00043" CONTENT="pbyBtclons" HPOS="1371" VPOS="1425" WIDTH="318" HEIGHT="60" STYLEREFS="TXT_3" WC="0.27" CC="2403423042"/>
						<SP ID="P3_SP00035" HPOS="1698" VPOS="1425" WIDTH="0"/>
						<String ID="P3_S00044" CONTENT="and" HPOS="1707" VPOS="1425" WIDTH="105" HEIGHT="48" STYLEREFS="TXT_3" WC="0.37" CC="064"/>
						<SP ID="P3_SP00036" HPOS="1821" VPOS="1425" WIDTH="3"/>
						<String ID="P3_S00045" CONTENT="apoth" HPOS="1833" VPOS="1428" WIDTH="159" HEIGHT="57" SUBS_TYPE="HypPart1" SUBS_CONTENT="apoth1" STYLEREFS="TXT_3" WC="0.37" CC="309224"/>
						<HYP CONTENT="-" HPOS="2004" VPOS="1452" WIDTH="21"/>
					</TextLine>
					<TextLine ID="P3_TL010" STYLEREFS="TXT_3" HPOS="1428" VPOS="1485" WIDTH="594" HEIGHT="51">
						<String ID="P3_S00046" CONTENT="1" HPOS="1428" VPOS="1485" WIDTH="15" HEIGHT="45" SUBS_TYPE="HypPart2" SUBS_CONTENT="apoth1" STYLEREFS="TXT_3" WC="0.67" CC="6"/>
						<SP ID="P3_SP00037" HPOS="1452" VPOS="1485" WIDTH="27"/>
						<String ID="P3_S00047" CONTENT="health-restorer," HPOS="1488" VPOS="1485" WIDTH="468" HEIGHT="51" STYLEREFS="TXT_3" WC="0.51" CC="9729327632334229"/>
						<SP ID="P3_SP00038" HPOS="1965" VPOS="1485" WIDTH="12"/>
						<String ID="P3_S00048" CONTENT="it" HPOS="1986" VPOS="1488" WIDTH="36" HEIGHT="42" STYLEREFS="TXT_3" WC="0.33" CC="33"/>
					</TextLine>
					<TextLine ID="P3_TL011" STYLEREFS="TXT_3" HPOS="693" VPOS="1440" WIDTH="114" HEIGHT="51">
						<String ID="P3_S00049" CONTENT="It" HPOS="693" VPOS="1443" WIDTH="39" HEIGHT="48" STYLEREFS="TXT_3" WC="0.33" CC="42"/>
						<SP ID="P3_SP00039" HPOS="741" VPOS="1443" WIDTH="12"/>
						<String ID="P3_S00050" CONTENT="Is" HPOS="762" VPOS="1440" WIDTH="45" HEIGHT="45" STYLEREFS="TXT_3" WC="0.94" CC="89"/>
					</TextLine>
					<TextLine ID="P3_TL012" STYLEREFS="TXT_3" HPOS="453" VPOS="1455" WIDTH="174" HEIGHT="48">
						<String ID="P3_S00051" CONTENT="value." HPOS="453" VPOS="1455" WIDTH="174" HEIGHT="48" STYLEREFS="TXT_3" WC="0.35" CC="024427"/>
					</TextLine>
					<TextLine ID="P3_TL013" STYLEREFS="TXT_3" HPOS="453" VPOS="1500" WIDTH="381" HEIGHT="60">
						<String ID="P3_S00052" CONTENT=".Maries," HPOS="453" VPOS="1509" WIDTH="219" HEIGHT="51" STYLEREFS="TXT_3" WC="0.53" CC="60397229"/>
						<SP ID="P3_SP00040" HPOS="681" VPOS="1509" WIDTH="45"/>
						<String ID="P3_S00053" CONTENT="As;" HPOS="735" VPOS="1500" WIDTH="99" HEIGHT="45" STYLEREFS="TXT_3" WC="0.3" CC="422"/>
					</TextLine>
					<TextLine ID="P3_TL014" STYLEREFS="TXT_3" HPOS="459" VPOS="1587" WIDTH="1560" HEIGHT="84">
						<String ID="P3_S00054" CONTENT="Ul" HPOS="459" VPOS="1587" WIDTH="42" HEIGHT="33" STYLEREFS="TXT_3" WC="0.28" CC="23"/>
						<SP ID="P3_SP00041" HPOS="510" VPOS="1587" WIDTH="0"/>
						<String ID="P3_S00055" CONTENT="Vkoktink" HPOS="516" VPOS="1623" WIDTH="279" HEIGHT="48" STYLEREFS="TXT_3" WC="0.42" CC="94262322"/>
						<SP ID="P3_SP00042" HPOS="804" VPOS="1623" WIDTH="6"/>
						<String ID="P3_S00056" CONTENT="I&#x00AB;" HPOS="819" VPOS="1614" WIDTH="45" HEIGHT="45" STYLEREFS="TXT_3" WC="0.22" CC="22"/>
						<SP ID="P3_SP00043" HPOS="873" VPOS="1614" WIDTH="9"/>
						<String ID="P3_S00057" CONTENT="not" HPOS="891" VPOS="1611" WIDTH="96" HEIGHT="45" STYLEREFS="TXT_3" WC="0.3" CC="233"/>
						<SP ID="P3_SP00044" HPOS="996" VPOS="1611" WIDTH="3"/>
						<String ID="P3_S00058" CONTENT="prepared" HPOS="1008" VPOS="1602" WIDTH="270" HEIGHT="63" STYLEREFS="TXT_3" WC="0.33" CC="08234322"/>
						<SP ID="P3_SP00045" HPOS="1287" VPOS="1602" WIDTH="12"/>
						<String ID="P3_S00059" CONTENT="for" HPOS="1308" VPOS="1602" WIDTH="81" HEIGHT="48" STYLEREFS="TXT_3" WC="0.56" CC="339"/>
						<SP ID="P3_SP00046" HPOS="1398" VPOS="1602" WIDTH="6"/>
						<String ID="P3_S00060" CONTENT="a" HPOS="1413" VPOS="1611" WIDTH="33" HEIGHT="39" STYLEREFS="TXT_3" WC="0.89" CC="8"/>
						<SP ID="P3_SP00047" HPOS="1455" VPOS="1611" WIDTH="27"/>
						<String ID="P3_S00061" CONTENT="fancy" HPOS="1491" VPOS="1599" WIDTH="162" HEIGHT="60" STYLEREFS="TXT_3" WC="0.38" CC="65330"/>
						<SP ID="P3_SP00048" HPOS="1662" VPOS="1599" WIDTH="6"/>
						<String ID="P3_S00062" CONTENT="drink" HPOS="1677" VPOS="1602" WIDTH="159" HEIGHT="48" STYLEREFS="TXT_3" WC="0.4" CC="29313"/>
						<SP ID="P3_SP00049" HPOS="1845" VPOS="1602" WIDTH="6"/>
						<String ID="P3_S00063" CONTENT="made" HPOS="1860" VPOS="1602" WIDTH="159" HEIGHT="48" STYLEREFS="TXT_3" WC="0.25" CC="2601"/>
					</TextLine>
					<TextLine ID="P3_TL015" STYLEREFS="TXT_3" HPOS="459" VPOS="1662" WIDTH="1389" HEIGHT="69">
						<String ID="P3_S00064" CONTENT="from" HPOS="459" VPOS="1692" WIDTH="129" HEIGHT="39" STYLEREFS="TXT_3" WC="0.19" CC="3220"/>
						<SP ID="P3_SP00050" HPOS="597" VPOS="1692" WIDTH="9"/>
						<String ID="P3_S00065" CONTENT="poor" HPOS="615" VPOS="1686" WIDTH="129" HEIGHT="45" STYLEREFS="TXT_3" WC="0.53" CC="2908"/>
						<SP ID="P3_SP00051" HPOS="753" VPOS="1686" WIDTH="3"/>
						<String ID="P3_S00066" CONTENT="liquors," HPOS="765" VPOS="1674" WIDTH="222" HEIGHT="54" STYLEREFS="TXT_3" WC="0.72" CC="76299919"/>
						<SP ID="P3_SP00052" HPOS="996" VPOS="1674" WIDTH="9"/>
						<String ID="P3_S00067" CONTENT="which" HPOS="1014" VPOS="1665" WIDTH="180" HEIGHT="45" STYLEREFS="TXT_3" WC="0.24" CC="00632"/>
						<SP ID="P3_SP00053" HPOS="1203" VPOS="1665" WIDTH="6"/>
						<String ID="P3_S00068" CONTENT="debilitates" HPOS="1218" VPOS="1662" WIDTH="315" HEIGHT="48" STYLEREFS="TXT_3" WC="0.43" CC="05294332429"/>
						<SP ID="P3_SP00054" HPOS="1542" VPOS="1662" WIDTH="18"/>
						<String ID="P3_S00069" CONTENT="the" HPOS="1569" VPOS="1662" WIDTH="93" HEIGHT="45" STYLEREFS="TXT_3" WC="0.22" CC="222"/>
						<SP ID="P3_SP00055" HPOS="1671" VPOS="1662" WIDTH="6"/>
						<String ID="P3_S00070" CONTENT="systei" HPOS="1686" VPOS="1668" WIDTH="162" HEIGHT="48" STYLEREFS="TXT_3" WC="0.31" CC="101906"/>
					</TextLine>
					<TextLine ID="P3_TL016" STYLEREFS="TXT_3" HPOS="633" VPOS="1716" WIDTH="1209" HEIGHT="66">
						<String ID="P3_S00071" CONTENT="to" HPOS="633" VPOS="1740" WIDTH="54" HEIGHT="42" STYLEREFS="TXT_3" WC="0.22" CC="22"/>
						<SP ID="P3_SP00056" HPOS="696" VPOS="1740" WIDTH="0"/>
						<String ID="P3_S00072" CONTENT="destroy" HPOS="702" VPOS="1731" WIDTH="222" HEIGHT="51" STYLEREFS="TXT_3" WC="0.62" CC="0399990"/>
						<SP ID="P3_SP00057" HPOS="933" VPOS="1731" WIDTH="9"/>
						<String ID="P3_S00073" CONTENT="health" HPOS="951" VPOS="1725" WIDTH="186" HEIGHT="45" STYLEREFS="TXT_3" WC="0.26" CC="050432"/>
						<SP ID="P3_SP00058" HPOS="1146" VPOS="1725" WIDTH="9"/>
						<String ID="P3_S00074" CONTENT="&#x0027;usti" HPOS="1164" VPOS="1722" WIDTH="126" HEIGHT="45" STYLEREFS="TXT_3" WC="0.42" CC="22933"/>
						<SP ID="P3_SP00059" HPOS="1299" VPOS="1722" WIDTH="3"/>
						<String ID="P3_S00075" CONTENT="ad" HPOS="1311" VPOS="1719" WIDTH="66" HEIGHT="48" STYLEREFS="TXT_3" WC="0.22" CC="22"/>
						<SP ID="P3_SP00060" HPOS="1386" VPOS="1719" WIDTH="6"/>
						<String ID="P3_S00076" CONTENT="of" HPOS="1401" VPOS="1719" WIDTH="60" HEIGHT="48" STYLEREFS="TXT_3" WC="0.22" CC="22"/>
						<SP ID="P3_SP00061" HPOS="1470" VPOS="1719" WIDTH="6"/>
						<String ID="P3_S00077" CONTENT="restoring" HPOS="1485" VPOS="1716" WIDTH="276" HEIGHT="60" STYLEREFS="TXT_3" WC="0.58" CC="929489402"/>
						<SP ID="P3_SP00062" HPOS="1770" VPOS="1716" WIDTH="6"/>
						<String ID="P3_S00078" CONTENT="It." HPOS="1785" VPOS="1719" WIDTH="57" HEIGHT="48" STYLEREFS="TXT_3" WC="0.78" CC="939"/>
					</TextLine>
					<TextLine ID="P3_TL017" STYLEREFS="TXT_3" HPOS="639" VPOS="1779" WIDTH="1350" HEIGHT="63">
						<String ID="P3_S00079" CONTENT="not" HPOS="639" VPOS="1794" WIDTH="96" HEIGHT="48" STYLEREFS="TXT_3" WC="0.41" CC="533"/>
						<SP ID="P3_SP00063" HPOS="744" VPOS="1794" WIDTH="3"/>
						<String ID="P3_S00080" CONTENT="the" HPOS="756" VPOS="1788" WIDTH="93" HEIGHT="48" STYLEREFS="TXT_3" WC="0.22" CC="303"/>
						<SP ID="P3_SP00064" HPOS="858" VPOS="1788" WIDTH="3"/>
						<String ID="P3_S00081" CONTENT="many" HPOS="870" VPOS="1791" WIDTH="168" HEIGHT="48" STYLEREFS="TXT_3" WC="0.44" CC="4480"/>
						<SP ID="P3_SP00065" HPOS="1047" VPOS="1791" WIDTH="6"/>
						<String ID="P3_S00082" CONTENT="U" HPOS="1062" VPOS="1785" WIDTH="39" HEIGHT="42" STYLEREFS="TXT_3" WC="0.11" CC="1"/>
						<SP ID="P3_SP00066" HPOS="1110" VPOS="1785" WIDTH="3"/>
						<String ID="P3_S00083" CONTENT="stlmomais" HPOS="1122" VPOS="1779" WIDTH="312" HEIGHT="48" STYLEREFS="TXT_3" WC="0.53" CC="956061439"/>
