<?xml version="1.0" encoding="UTF-8"?>
<alto xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.loc.gov/standards/alto/ns-v2#" xsi:schemaLocation="http://www.loc.gov/standards/alto/ns-v2# http://www.loc.gov/standards/alto/v2/alto-2-0.xsd" xmlns:xlink="http://www.w3.org/1999/xlink">
	<Description>
		<MeasurementUnit>inch1200</MeasurementUnit>
		<sourceImageInformation>
			<fileName>././0968.tif</fileName>
		</sourceImageInformation>
		<OCRProcessing ID="OCRPROCESSING_1">
			<preProcessingStep>
				<processingStepDescription>Align</processingStepDescription>
				<processingStepDescription>CCS OCR Preprocessing Filter</processingStepDescription>
				<processingSoftware>
					<softwareCreator>CCS Content Conversion Specialists GmbH, Hamburg, Germany</softwareCreator>
					<softwareName>CCS docWorks</softwareName>
					<softwareVersion>7.2-0.58</softwareVersion>
				</processingSoftware>
			</preProcessingStep>
			<ocrProcessingStep>
				<processingSoftware>
					<softwareCreator>ABBYY (BIT Software), Russia</softwareCreator>
					<softwareName>FineReader</softwareName>
					<softwareVersion>12.0</softwareVersion>
				</processingSoftware>
			</ocrProcessingStep>
			<postProcessingStep>
				<processingSoftware>
					<softwareCreator>CCS Content Conversion Specialists GmbH, Hamburg, Germany</softwareCreator>
					<softwareName>CCS docWorks</softwareName>
					<softwareVersion>7.2-0.58</softwareVersion>
					<applicationDescription>docWorks: Text modified manually, or automatically replaced</applicationDescription>
				</processingSoftware>
			</postProcessingStep>
			<postProcessingStep>
				<processingStepDescription>CCS OCR Postprocessing Filter</processingStepDescription>
			</postProcessingStep>
		</OCRProcessing>
	</Description>
	<Styles>
		<TextStyle ID="TXT_0" FONTSIZE="12" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_1" FONTSIZE="59" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_2" FONTSIZE="14" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_3" FONTSIZE="60" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_4" FONTSIZE="19" FONTFAMILY="Arial"/>
		<TextStyle ID="TXT_5" FONTSIZE="19" FONTFAMILY="Arial" FONTSTYLE="underline"/>
		<TextStyle ID="TXT_6" FONTSIZE="6" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_7" FONTSIZE="17" FONTFAMILY="Arial" FONTSTYLE="bold underline"/>
		<TextStyle ID="TXT_8" FONTSIZE="17" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_9" FONTSIZE="26" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_10" FONTSIZE="26" FONTFAMILY="Arial" FONTSTYLE="bold underline"/>
		<TextStyle ID="TXT_11" FONTSIZE="6" FONTFAMILY="Times New Roman" FONTSTYLE="underline"/>
		<TextStyle ID="TXT_12" FONTSIZE="17" FONTFAMILY="Arial"/>
		<TextStyle ID="TXT_13" FONTSIZE="10" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_14" FONTSIZE="39" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_15" FONTSIZE="10" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_16" FONTSIZE="10" FONTFAMILY="Times New Roman" FONTSTYLE="italics"/>
		<TextStyle ID="TXT_17" FONTSIZE="34" FONTFAMILY="Arial"/>
		<TextStyle ID="TXT_18" FONTSIZE="15" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_19" FONTSIZE="14" FONTFAMILY="Times New Roman" FONTSTYLE="bold italics"/>
		<TextStyle ID="TXT_20" FONTSIZE="11" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_21" FONTSIZE="33" FONTFAMILY="Arial"/>
		<TextStyle ID="TXT_22" FONTSIZE="17" FONTFAMILY="Times New Roman" FONTSTYLE="bold italics"/>
		<TextStyle ID="TXT_23" FONTSIZE="10" FONTFAMILY="Arial"/>
		<TextStyle ID="TXT_24" FONTSIZE="12" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_25" FONTSIZE="11" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_26" FONTSIZE="11" FONTFAMILY="Times New Roman" FONTSTYLE="bold underline"/>
		<TextStyle ID="TXT_27" FONTSIZE="18" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_28" FONTSIZE="16" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_29" FONTSIZE="16" FONTFAMILY="Times New Roman" FONTSTYLE="underline"/>
		<TextStyle ID="TXT_30" FONTSIZE="17" FONTFAMILY="Arial" FONTSTYLE="underline"/>
		<TextStyle ID="TXT_31" FONTSIZE="7" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_32" FONTSIZE="8" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_33" FONTSIZE="25" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_34" FONTSIZE="10" FONTFAMILY="Times New Roman" FONTSTYLE="bold underline"/>
		<TextStyle ID="TXT_35" FONTSIZE="35" FONTFAMILY="Arial"/>
		<TextStyle ID="TXT_36" FONTSIZE="13" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_37" FONTSIZE="12" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_38" FONTSIZE="12" FONTFAMILY="Times New Roman" FONTSTYLE="bold italics"/>
		<TextStyle ID="TXT_39" FONTSIZE="31" FONTFAMILY="Times New Roman"/>
		<ParagraphStyle ID="PAR_RIGHT" ALIGN="Right"/>
		<ParagraphStyle ID="PAR_CENTER" ALIGN="Center"/>
		<ParagraphStyle ID="PAR_LEFT" ALIGN="Left"/>
		<ParagraphStyle ID="PAR_BLOCK" ALIGN="Block"/>
	</Styles>
	<Layout>
		<Page ID="P10" PHYSICAL_IMG_NR="10" HEIGHT="28912" WIDTH="22870" PRINTED_IMG_NR="10" POSITION="Single" PC="0.889" QUALITY="OK">
			<TopMargin ID="P10_TM00001" HPOS="0" VPOS="0" WIDTH="22871" HEIGHT="1200"/>
			<LeftMargin ID="P10_LM00001" HPOS="0" VPOS="1200" WIDTH="874" HEIGHT="26816"/>
			<RightMargin ID="P10_RM00001" HPOS="22106" VPOS="1200" WIDTH="765" HEIGHT="26816"/>
			<BottomMargin ID="P10_BM00001" HPOS="0" VPOS="28016" WIDTH="22871" HEIGHT="898"/>
			<PrintSpace ID="P10_PS00001" HPOS="874" VPOS="1200" WIDTH="21232" HEIGHT="26816">
				<TextBlock ID="P10_TB00022" HPOS="1304" VPOS="1247" WIDTH="227" HEIGHT="151" language="eng" STYLEREFS="TXT_39 PAR_LEFT">
					<TextLine ID="P10_TL00681" HPOS="1304" VPOS="1247" WIDTH="227" HEIGHT="151">
						<String ID="P10_ST03598" HPOS="1304" VPOS="1247" WIDTH="227" HEIGHT="151" CONTENT="10" WC="1.00" CC="00"/>
					</TextLine>
				</TextBlock>
				<TextBlock ID="P10_TB00002" HPOS="969" VPOS="1587" WIDTH="21090" HEIGHT="907" language="eng" STYLEREFS="TXT_1 PAR_CENTER">
					<TextLine ID="P10_TL00002" HPOS="969" VPOS="1587" WIDTH="21057" HEIGHT="889">
						<String ID="P10_ST00003" HPOS="969" VPOS="1639" WIDTH="2504" HEIGHT="836" CONTENT="GRIFFS" WC="0.99" CC="103000"/>
						<SP ID="P10_SP00002" HPOS="3472" VPOS="2476" WIDTH="373"/>
						<String ID="P10_ST00004" HPOS="3846" VPOS="1639" WIDTH="1951" HEIGHT="803" CONTENT="OPEN" WC="0.97" CC="3305"/>
						<SP ID="P10_SP00003" HPOS="5797" VPOS="2476" WIDTH="435"/>
						<String ID="P10_ST00005" HPOS="6231" VPOS="1639" WIDTH="2537" HEIGHT="836" CONTENT="SERIES" WC="0.99" CC="400002"/>
						<SP ID="P10_SP00004" HPOS="8769" VPOS="2476" WIDTH="340"/>
						<String ID="P10_ST00006" HPOS="9109" VPOS="1639" WIDTH="1828" HEIGHT="803" CONTENT="WITH" WC="1.00" CC="0000"/>
						<SP ID="P10_SP00005" HPOS="10937" VPOS="2476" WIDTH="373"/>
						<String ID="P10_ST00007" HPOS="11310" VPOS="1639" WIDTH="3841" HEIGHT="803" CONTENT="IMPROVED" WC="1.00" CC="00404000"/>
						<SP ID="P10_SP00006" HPOS="15151" VPOS="2476" WIDTH="340"/>
						<String ID="P10_ST00008" HPOS="15491" VPOS="1587" WIDTH="2849" HEIGHT="888" CONTENT="BOSTON" WC="0.99" CC="204025"/>
						<SP ID="P10_SP00007" HPOS="18340" VPOS="2476" WIDTH="402"/>
						<String ID="P10_ST00009" HPOS="18742" VPOS="1587" WIDTH="1422" HEIGHT="794" CONTENT="RED" WC="1.00" CC="000"/>
						<SP ID="P10_SP00008" HPOS="20164" VPOS="2476" WIDTH="406"/>
						<String ID="P10_ST00010" HPOS="20570" VPOS="1587" WIDTH="1455" HEIGHT="794" CONTENT="SOX" WC="0.96" CC="540"/>
					</TextLine>
				</TextBlock>
				<TextBlock ID="P10_TB00003" HPOS="1016" VPOS="2702" WIDTH="5022" HEIGHT="1602" language="eng" STYLEREFS="TXT_2 PAR_LEFT">
					<TextLine ID="P10_TL00003" HPOS="1120" VPOS="2816" WIDTH="4800" HEIGHT="1115">
						<String ID="P10_ST00011" HPOS="1120" VPOS="2816" WIDTH="4800" HEIGHT="1115" CONTENT="SPORTS" WC="0.98" CC="107403" STYLEREFS="TXT_3"/>
					</TextLine>
					<TextLine ID="P10_TL00004" HPOS="2551" VPOS="3992" WIDTH="1971" HEIGHT="303">
						<String ID="P10_ST00012" HPOS="2551" VPOS="4016" WIDTH="260" HEIGHT="279" CONTENT="By" WC="0.73" CC="41"/>
						<SP ID="P10_SP00009" HPOS="2811" VPOS="4294" WIDTH="113"/>
						<String ID="P10_ST00013" HPOS="2924" VPOS="3997" WIDTH="567" HEIGHT="222" CONTENT="KIRK" WC="0.94" CC="6785"/>
						<SP ID="P10_SP00010" HPOS="3491" VPOS="4294" WIDTH="99"/>
						<String ID="P10_ST00014" HPOS="3591" VPOS="3992" WIDTH="931" HEIGHT="217" CONTENT="MILLER" WC="0.98" CC="361327"/>
					</TextLine>
				</TextBlock>
				<TextBlock ID="P10_TB00006" HPOS="1025" VPOS="4313" WIDTH="2565" HEIGHT="685" language="eng" STYLEREFS="TXT_19 PAR_LEFT">
					<TextLine ID="P10_TL00157" HPOS="1039" VPOS="4328" WIDTH="2542" HEIGHT="217">
						<String ID="P10_ST00814" HPOS="1039" VPOS="4356" WIDTH="742" HEIGHT="189" CONTENT="Horses," WC="0.98" CC="4607573"/>
						<SP ID="P10_SP00653" HPOS="1781" VPOS="4545" WIDTH="90"/>
						<String ID="P10_ST00815" HPOS="1871" VPOS="4346" WIDTH="732" HEIGHT="189" CONTENT="Horses," WC="0.99" CC="0720201"/>
						<SP ID="P10_SP00654" HPOS="2603" VPOS="4545" WIDTH="99"/>
						<String ID="P10_ST00816" HPOS="2702" VPOS="4328" WIDTH="879" HEIGHT="184" CONTENT="Horses!*" WC="0.99" CC="00007008"/>
					</TextLine>
					<TextLine ID="P10_TL00158" HPOS="1044" VPOS="4559" WIDTH="2429" HEIGHT="189">
						<String ID="P10_ST00817" HPOS="1044" VPOS="4578" WIDTH="491" HEIGHT="170" CONTENT="Back" WC="0.98" CC="3601"/>
						<SP ID="P10_SP00655" HPOS="1535" VPOS="4748" WIDTH="90"/>
						<String ID="P10_ST00818" HPOS="1625" VPOS="4583" WIDTH="198" HEIGHT="165" CONTENT="at" WC="0.50" CC="90"/>
						<SP ID="P10_SP00656" HPOS="1824" VPOS="4748" WIDTH="85"/>
						<String ID="P10_ST00819" HPOS="1909" VPOS="4573" WIDTH="605" HEIGHT="165" CONTENT="Havre" WC="1.00" CC="00100"/>
						<SP ID="P10_SP00657" HPOS="2513" VPOS="4748" WIDTH="85"/>
						<String ID="P10_ST00820" HPOS="2598" VPOS="4564" WIDTH="222" HEIGHT="170" CONTENT="de" WC="1.00" CC="00"/>
						<SP ID="P10_SP00658" HPOS="2820" VPOS="4748" WIDTH="85"/>
						<String ID="P10_ST00821" HPOS="2906" VPOS="4559" WIDTH="567" HEIGHT="170" CONTENT="Grace" WC="1.00" CC="00100"/>
					</TextLine>
					<TextLine ID="P10_TL00159" HPOS="1039" VPOS="4781" WIDTH="2320" HEIGHT="203">
						<String ID="P10_ST00822" HPOS="1039" VPOS="4805" WIDTH="373" HEIGHT="170" CONTENT="The" WC="0.98" CC="400"/>
						<SP ID="P10_SP00659" HPOS="1413" VPOS="4975" WIDTH="99"/>
						<String ID="P10_ST00823" HPOS="1512" VPOS="4791" WIDTH="817" HEIGHT="175" CONTENT="Harford" WC="0.99" CC="0002005"/>
						<SP ID="P10_SP00660" HPOS="2329" VPOS="4975" WIDTH="90"/>
						<String ID="P10_ST00824" HPOS="2419" VPOS="4781" WIDTH="940" HEIGHT="203" CONTENT="Handicap" WC="0.99" CC="00400006"/>
					</TextLine>
				</TextBlock>
				<TextBlock ID="P10_TB00008" HPOS="912" VPOS="5065" WIDTH="5135" HEIGHT="2438" language="eng" STYLEREFS="TXT_20 PAR_LEFT">
					<TextLine ID="P10_TL00163" HPOS="1228" VPOS="5074" WIDTH="4815" HEIGHT="184">
						<String ID="P10_ST00835" HPOS="1228" VPOS="5102" WIDTH="661" HEIGHT="137" CONTENT="HAVRE" WC="0.96" CC="55665"/>
						<SP ID="P10_SP00668" HPOS="1890" VPOS="5239" WIDTH="137"/>
						<String ID="P10_ST00836" HPOS="2027" VPOS="5098" WIDTH="250" HEIGHT="137" CONTENT="DE" WC="0.63" CC="07"/>
						<SP ID="P10_SP00669" HPOS="2277" VPOS="5239" WIDTH="142"/>
						<String ID="P10_ST00837" HPOS="2419" VPOS="5093" WIDTH="661" HEIGHT="151" CONTENT="GRACE," WC="0.98" CC="453560"/>
						<SP ID="P10_SP00670" HPOS="3080" VPOS="5244" WIDTH="142"/>
						<String ID="P10_ST00838" HPOS="3222" VPOS="5083" WIDTH="340" HEIGHT="161" CONTENT="Md.," WC="0.67" CC="0633"/>
						<SP ID="P10_SP00671" HPOS="3562" VPOS="5244" WIDTH="146"/>
						<String ID="P10_ST00839" HPOS="3709" VPOS="5083" WIDTH="420" HEIGHT="175" CONTENT="April" WC="1.00" CC="00100"/>
						<SP ID="P10_SP00672" HPOS="4129" VPOS="5258" WIDTH="142"/>
						<String ID="P10_ST00840" HPOS="4271" VPOS="5079" WIDTH="855" HEIGHT="142" CONTENT="15.—Horse" WC="0.63" CC="460814241"/>
						<SP ID="P10_SP00673" HPOS="5126" VPOS="5258" WIDTH="146"/>
						<String ID="P10_ST00841" HPOS="5272" VPOS="5074" WIDTH="506" HEIGHT="180" CONTENT="racing" WC="0.99" CC="000077"/>
						<SP ID="P10_SP00674" HPOS="5778" VPOS="5258" WIDTH="142"/>
						<String ID="P10_ST00842" HPOS="5920" VPOS="5074" WIDTH="123" HEIGHT="132" CONTENT="is" WC="0.64" CC="33"/>
					</TextLine>
					<TextLine ID="P10_TL00164" HPOS="1039" VPOS="5263" WIDTH="4994" HEIGHT="189">
						<String ID="P10_ST00843" HPOS="1039" VPOS="5282" WIDTH="378" HEIGHT="146" CONTENT="back" WC="0.96" CC="7405"/>
						<SP ID="P10_SP00675" HPOS="1417" VPOS="5428" WIDTH="104"/>
						<String ID="P10_ST00844" HPOS="1521" VPOS="5287" WIDTH="151" HEIGHT="137" CONTENT="in" WC="0.59" CC="16"/>
						<SP ID="P10_SP00676" HPOS="1672" VPOS="5428" WIDTH="109"/>
						<String ID="P10_ST00845" HPOS="1781" VPOS="5282" WIDTH="770" HEIGHT="170" CONTENT="Maryland" WC="0.99" CC="30201060"/>
						<SP ID="P10_SP00677" HPOS="2551" VPOS="5452" WIDTH="113"/>
						<String ID="P10_ST00846" HPOS="2665" VPOS="5282" WIDTH="444" HEIGHT="170" CONTENT="today" WC="0.99" CC="30006"/>
						<SP ID="P10_SP00678" HPOS="3109" VPOS="5452" WIDTH="123"/>
						<String ID="P10_ST00847" HPOS="3231" VPOS="5272" WIDTH="387" HEIGHT="137" CONTENT="after" WC="0.99" CC="00124"/>
						<SP ID="P10_SP00679" HPOS="3619" VPOS="5452" WIDTH="113"/>
						<String ID="P10_ST00848" HPOS="3732" VPOS="5310" WIDTH="175" HEIGHT="99" CONTENT="an" WC="0.71" CC="05"/>
						<SP ID="P10_SP00680" HPOS="3907" VPOS="5452" WIDTH="128"/>
						<String ID="P10_ST00849" HPOS="4035" VPOS="5263" WIDTH="633" HEIGHT="142" CONTENT="18-week" WC="0.64" CC="4236250"/>
						<SP ID="P10_SP00681" HPOS="4668" VPOS="5452" WIDTH="113"/>
						<String ID="P10_ST00850" HPOS="4781" VPOS="5263" WIDTH="600" HEIGHT="137" CONTENT="absence" WC="0.99" CC="0430004"/>
						<SP ID="P10_SP00682" HPOS="5381" VPOS="5452" WIDTH="118"/>
						<String ID="P10_ST00851" HPOS="5499" VPOS="5263" WIDTH="293" HEIGHT="137" CONTENT="and" WC="0.97" CC="060"/>
						<SP ID="P10_SP00683" HPOS="5792" VPOS="5452" WIDTH="123"/>
						<String ID="P10_ST00852" HPOS="5915" VPOS="5263" WIDTH="118" HEIGHT="128" CONTENT="it" WC="1.00" CC="00"/>
					</TextLine>
					<TextLine ID="P10_TL00165" HPOS="1044" VPOS="5447" WIDTH="4984" HEIGHT="185">
						<String ID="P10_ST00853" HPOS="1044" VPOS="5476" WIDTH="657" HEIGHT="142" CONTENT="couldn’t" WC="0.98" CC="03700784"/>
						<SP ID="P10_SP00684" HPOS="1701" VPOS="5617" WIDTH="113"/>
						<String ID="P10_ST00854" HPOS="1814" VPOS="5476" WIDTH="354" HEIGHT="132" CONTENT="have" WC="0.99" CC="2020"/>
						<SP ID="P10_SP00685" HPOS="2169" VPOS="5617" WIDTH="123"/>
						<String ID="P10_ST00855" HPOS="2291" VPOS="5466" WIDTH="614" HEIGHT="137" CONTENT="selected" WC="0.99" CC="02440000"/>
						<SP ID="P10_SP00686" HPOS="2906" VPOS="5617" WIDTH="118"/>
						<String ID="P10_ST00856" HPOS="3024" VPOS="5499" WIDTH="85" HEIGHT="99" CONTENT="a" WC="1.00" CC="0"/>
						<SP ID="P10_SP00687" HPOS="3109" VPOS="5617" WIDTH="118"/>
						<String ID="P10_ST00857" HPOS="3227" VPOS="5452" WIDTH="609" HEIGHT="180" CONTENT="prettier" WC="0.99" CC="30105010"/>
						<SP ID="P10_SP00688" HPOS="3836" VPOS="5631" WIDTH="118"/>
						<String ID="P10_ST00858" HPOS="3954" VPOS="5457" WIDTH="326" HEIGHT="165" CONTENT="spot" WC="0.98" CC="7030"/>
						<SP ID="P10_SP00689" HPOS="4280" VPOS="5631" WIDTH="118"/>
						<String ID="P10_ST00859" HPOS="4398" VPOS="5461" WIDTH="156" HEIGHT="128" CONTENT="to" WC="0.55" CC="35"/>
						<SP ID="P10_SP00690" HPOS="4554" VPOS="5631" WIDTH="123"/>
						<String ID="P10_ST00860" HPOS="4677" VPOS="5452" WIDTH="411" HEIGHT="137" CONTENT="make" WC="0.98" CC="8000"/>
						<SP ID="P10_SP00691" HPOS="5088" VPOS="5631" WIDTH="123"/>
						<String ID="P10_ST00861" HPOS="5211" VPOS="5447" WIDTH="189" HEIGHT="137" CONTENT="its" WC="0.94" CC="356"/>
						<SP ID="P10_SP00692" HPOS="5400" VPOS="5631" WIDTH="132"/>
						<String ID="P10_ST00862" HPOS="5532" VPOS="5452" WIDTH="496" HEIGHT="175" CONTENT="spring" WC="0.98" CC="702045"/>
					</TextLine>
					<TextLine ID="P10_TL00166" HPOS="1039" VPOS="5665" WIDTH="487" HEIGHT="137">
						<String ID="P10_ST00863" HPOS="1039" VPOS="5665" WIDTH="487" HEIGHT="137" CONTENT="debut." WC="0.99" CC="006300"/>
					</TextLine>
					<TextLine ID="P10_TL00167" HPOS="931" VPOS="5816" WIDTH="5093" HEIGHT="194">
						<String ID="P10_ST00864" HPOS="931" VPOS="5816" WIDTH="19" HEIGHT="194" CONTENT="I" WC="0.52" CC="4"/>
						<SP ID="P10_SP00693" HPOS="950" VPOS="6009" WIDTH="274"/>
						<String ID="P10_ST00865" HPOS="1224" VPOS="5854" WIDTH="548" HEIGHT="137" CONTENT="Nature" WC="0.98" CC="505420"/>
						<SP ID="P10_SP00694" HPOS="1772" VPOS="6009" WIDTH="118"/>
						<String ID="P10_ST00866" HPOS="1890" VPOS="5844" WIDTH="255" HEIGHT="137" CONTENT="has" WC="0.97" CC="113"/>
						<SP ID="P10_SP00695" HPOS="2145" VPOS="6009" WIDTH="113"/>
						<String ID="P10_ST00867" HPOS="2258" VPOS="5839" WIDTH="595" HEIGHT="170" CONTENT="already" WC="1.00" CC="0303000"/>
						<SP ID="P10_SP00696" HPOS="2854" VPOS="6009" WIDTH="109"/>
						<String ID="P10_ST00868" HPOS="2962" VPOS="5835" WIDTH="624" HEIGHT="137" CONTENT="touched" WC="0.99" CC="0010600"/>
						<SP ID="P10_SP00697" HPOS="3586" VPOS="6009" WIDTH="123"/>
						<String ID="P10_ST00869" HPOS="3709" VPOS="5816" WIDTH="241" HEIGHT="151" CONTENT="the" WC="0.95" CC="760"/>
						<SP ID="P10_SP00698" HPOS="3950" VPOS="6009" WIDTH="128"/>
						<String ID="P10_ST00870" HPOS="4077" VPOS="5825" WIDTH="657" HEIGHT="175" CONTENT="growing" WC="0.99" CC="0008450"/>
						<SP ID="P10_SP00699" HPOS="4734" VPOS="6009" WIDTH="123"/>
						<String ID="P10_ST00871" HPOS="4857" VPOS="5820" WIDTH="482" HEIGHT="175" CONTENT="things" WC="0.98" CC="053706"/>
						<SP ID="P10_SP00700" HPOS="5339" VPOS="6009" WIDTH="128"/>
						<String ID="P10_ST00872" HPOS="5466" VPOS="5858" WIDTH="194" HEIGHT="99" CONTENT="on" WC="0.29" CC="76"/>
						<SP ID="P10_SP00701" HPOS="5660" VPOS="6009" WIDTH="123"/>
						<String ID="P10_ST00873" HPOS="5783" VPOS="5820" WIDTH="241" HEIGHT="137" CONTENT="the" WC="0.96" CC="055"/>
					</TextLine>
					<TextLine ID="P10_TL00168" HPOS="935" VPOS="6005" WIDTH="5093" HEIGHT="208">
						<String ID="P10_ST00874" HPOS="935" VPOS="6005" WIDTH="14" HEIGHT="208" CONTENT="I" WC="0.57" CC="4"/>
						<SP ID="P10_SP00702" HPOS="950" VPOS="6213" WIDTH="90"/>
						<String ID="P10_ST00875" HPOS="1039" VPOS="6043" WIDTH="364" HEIGHT="170" CONTENT="edge" WC="0.98" CC="6000"/>
						<SP ID="P10_SP00703" HPOS="1403" VPOS="6213" WIDTH="99"/>
						<String ID="P10_ST00876" HPOS="1502" VPOS="6043" WIDTH="151" HEIGHT="132" CONTENT="of" WC="0.88" CC="02"/>
						<SP ID="P10_SP00704" HPOS="1654" VPOS="6213" WIDTH="85"/>
						<String ID="P10_ST00877" HPOS="1739" VPOS="6033" WIDTH="236" HEIGHT="137" CONTENT="the" WC="0.98" CC="060"/>
						<SP ID="P10_SP00705" HPOS="1975" VPOS="6213" WIDTH="104"/>
						<String ID="P10_ST00878" HPOS="2079" VPOS="6028" WIDTH="1030" HEIGHT="175" CONTENT="Susquehanna" WC="0.99" CC="40706500570"/>
						<SP ID="P10_SP00706" HPOS="3109" VPOS="6213" WIDTH="90"/>
						<String ID="P10_ST00879" HPOS="3198" VPOS="6014" WIDTH="354" HEIGHT="142" CONTENT="with" WC="0.96" CC="9406"/>
						<SP ID="P10_SP00707" HPOS="3553" VPOS="6213" WIDTH="99"/>
						<String ID="P10_ST00880" HPOS="3652" VPOS="6052" WIDTH="85" HEIGHT="99" CONTENT="a" WC="1.00" CC="0"/>
						<SP ID="P10_SP00708" HPOS="3737" VPOS="6213" WIDTH="85"/>
						<String ID="P10_ST00881" HPOS="3822" VPOS="6014" WIDTH="402" HEIGHT="170" CONTENT="tinge" WC="1.00" CC="00200"/>
						<SP ID="P10_SP00709" HPOS="4224" VPOS="6213" WIDTH="94"/>
						<String ID="P10_ST00882" HPOS="4318" VPOS="6014" WIDTH="156" HEIGHT="137" CONTENT="of" WC="1.00" CC="00"/>
						<SP ID="P10_SP00710" HPOS="4474" VPOS="6213" WIDTH="90"/>
						<String ID="P10_ST00883" HPOS="4564" VPOS="6047" WIDTH="477" HEIGHT="137" CONTENT="green." WC="0.98" CC="035562"/>
						<SP ID="P10_SP00711" HPOS="5041" VPOS="6213" WIDTH="189"/>
						<String ID="P10_ST00884" HPOS="5230" VPOS="6005" WIDTH="411" HEIGHT="137" CONTENT="Field" WC="0.99" CC="70000"/>
						<SP ID="P10_SP00712" HPOS="5641" VPOS="6213" WIDTH="99"/>
						<String ID="P10_ST00885" HPOS="5740" VPOS="6005" WIDTH="288" HEIGHT="137" CONTENT="and" WC="0.98" CC="050"/>
					</TextLine>
					<TextLine ID="P10_TL00169" HPOS="931" VPOS="6194" WIDTH="5093" HEIGHT="180">
						<String ID="P10_ST00886" HPOS="931" VPOS="6194" WIDTH="14" HEIGHT="180" CONTENT="'" WC="1.00" CC="0"/>
						<SP ID="P10_SP00713" HPOS="945" VPOS="6373" WIDTH="90"/>
						<String ID="P10_ST00887" HPOS="1035" VPOS="6227" WIDTH="463" HEIGHT="137" CONTENT="forest" WC="0.98" CC="050460"/>
						<SP ID="P10_SP00714" HPOS="1498" VPOS="6373" WIDTH="109"/>
						<String ID="P10_ST00888" HPOS="1606" VPOS="6222" WIDTH="539" HEIGHT="137" CONTENT="beckon" WC="0.99" CC="630400"/>
						<SP ID="P10_SP00715" HPOS="2145" VPOS="6373" WIDTH="113"/>
						<String ID="P10_ST00889" HPOS="2258" VPOS="6208" WIDTH="685" HEIGHT="146" CONTENT="mankind" WC="0.98" CC="1060670"/>
						<SP ID="P10_SP00716" HPOS="2943" VPOS="6373" WIDTH="113"/>
						<String ID="P10_ST00890" HPOS="3057" VPOS="6227" WIDTH="156" HEIGHT="123" CONTENT="to" WC="0.81" CC="03"/>
						<SP ID="P10_SP00717" HPOS="3213" VPOS="6373" WIDTH="109"/>
						<String ID="P10_ST00891" HPOS="3321" VPOS="6203" WIDTH="250" HEIGHT="137" CONTENT="the" WC="0.96" CC="261"/>
						<SP ID="P10_SP00718" HPOS="3572" VPOS="6373" WIDTH="113"/>
						<String ID="P10_ST00892" HPOS="3685" VPOS="6208" WIDTH="411" HEIGHT="165" CONTENT="great" WC="0.99" CC="01400"/>
						<SP ID="P10_SP00719" HPOS="4096" VPOS="6373" WIDTH="113"/>
						<String ID="P10_ST00893" HPOS="4209" VPOS="6198" WIDTH="723" HEIGHT="142" CONTENT="outdoors." WC="0.99" CC="160005063"/>
						<SP ID="P10_SP00720" HPOS="4932" VPOS="6373" WIDTH="198"/>
						<String ID="P10_ST00894" HPOS="5131" VPOS="6194" WIDTH="539" HEIGHT="137" CONTENT="Across" WC="0.99" CC="000066"/>
						<SP ID="P10_SP00721" HPOS="5669" VPOS="6373" WIDTH="118"/>
						<String ID="P10_ST00895" HPOS="5787" VPOS="6198" WIDTH="236" HEIGHT="132" CONTENT="the" WC="0.97" CC="061"/>
					</TextLine>
					<TextLine ID="P10_TL00170" HPOS="935" VPOS="6378" WIDTH="5089" HEIGHT="189">
						<String ID="P10_ST00896" HPOS="935" VPOS="6378" WIDTH="5" HEIGHT="189" CONTENT="■" WC="0.57" CC="4"/>
